話咁快唔同嘅世界排名機構已經推出咗 2021 嘅英國大學排名啦!英國嘅學術風氣良好之外,英國學府係國際排名上都係廣受認可,所以一講到海外升學,相信好多同學都會考慮選擇到英國升學!
無論係計劃緊或者已經決定咗到英國升學嘅同學同家長,相信主要要考慮嘅問題係「究竟揀邊間大學好呢?」、「呢間大學嘅評價係點呢?」、「邊個大學學系出名呢?」…… 其實選擇一個高排名嘅大學非常重要,除咗因為排名反映著大學嘅教學質素之外,大學排名、評價同聲譽係直接影響學生畢業後嘅就業機遇。
所以,AfterSchool 已經為各位準備咗最新最齊嘅 2021 英國大學排名,希望可以幫到大家!以下綜合咗唔同嘅權威英國大學排名,包括 2021 QS UK University Ranking、泰晤士高等教育 (Times) UK University Ranking、英國 Complete University Guide University League Tables、以及 英國衛報 (The Guardian) University League Tables。(你可以使用你電腦瀏覽器嘅搜尋器尋找個別大學,Windows: Control + F,Mac: ⌘ + F)
- QS 英國大學排名 2021
- Times 英國大學排名 2021
- Complete University Guide 英國大學排名 2021
- Guardian 英國大學排名 2021
- 英國大學排名 (按科目學系分類)
- 限時免費活動:1 對 1 英美升學諮詢!
QS 英國大學排名 2021
英國排名 | 世界排名 | 大學 |
---|---|---|
1 | 5 | University of Oxford 牛津大學 |
2 | 7 | University of Cambridge 劍橋大學 |
3 | 8 | Imperial College London 帝國理工學院 |
4 | 10 | UCL (University College London) 倫敦大學學院 |
5 | 20 | University of Edinburgh 愛丁堡大學 |
6 | 27 | University of Manchester 曼徹斯特大學 |
7 | 31 | King’s College London (KCL) 倫敦大學國王學院 |
8 | 49 | London School of Economics and Political Science (LSE) 倫敦政治經濟學院 |
9 | 58 | University of Bristol 布里斯托大學 |
10 | 62 | University of Warwick 華威大學 |
11 | 77 | University of Glasgow 格拉斯哥大學 |
12 | 86 | Durham University 杜倫大學 |
13 | 87 |
University of Birmingham |
14 | 90 | University of Southampton 南安普頓大學 |
15 | 91 | University of Leeds 利茲大學 |
16 | 93= |
University of Sheffield |
17 | 96 | University of St Andrews 聖安德魯斯大學 |
18 | 99 | University of Nottingham 諾丁漢大學 |
19 | 133 | Queen Mary University of London (QMUL) 倫敦瑪麗女王大學 |
20 | 135 | Lancaster University 蘭卡斯特大學 |
21 | 150 | University of York 約克大學 |
22 | 152 | Newcastle University 紐卡斯爾大學 |
23 | 159 | Cardiff University 卡迪夫大學 |
24 | 164 | University of Exeter 埃克塞特大學 |
25 | 173 | University of Bath 巴斯大學 |
26 | 181 | University of Liverpool 利物浦大學 |
27 | 205 | University of Reading 雷丁大學 |
28 | 207 | University of Aberdeen 阿伯丁大學 |
29 | 209 | Queen’s University of Belfast 英國女王大學 |
30 | 226 | Loughborough University 拉夫堡大學 |
31 | 242 | University of Leicester 萊斯特大學 |
32 | 246 | University of Sussex 薩塞克斯大學 |
33 | 267 | University of Surrey 薩里大學 |
34 | 300 | University of Strathclyde 思克萊德大學 |
35 | 301 | Heriot-Watt University 赫瑞瓦特大學 |
36 | 308 | Royal Holloway University of London 倫敦大學皇家霍洛威學 |
37 | 319 | University of Dundee 鄧迪大學 |
38 | 333 | University of East Anglia (UEA) 東英吉利大學 |
38 | 344 | Birkbeck College, University of London 伯貝克學院 |
40 | 346 | SOAS University of London 倫敦大學亞非學院 |
41 | 350 | City, University of London 倫敦城市大學 |
42 | 368 | Brunel University 布魯內爾大學 |
43 | 380 | University of Kent 肯特大學 |
44 | 383 | Oxford Brookes University 牛津布魯克斯大學 |
45 | 411 | University of Essex 埃塞克斯大學 |
46 | 416 | Goldsmiths, University of London 倫敦大學金史密斯學院 |
47 | 474 | Swansea University 斯旺西大學 |
48 | 485 | Aberystwyth University 亞伯大學 |
48 | 485 | University of Stirling 斯特林大學 |
50 | 511-520 | Aston University 阿斯頓大學 |
51 | 541-500 | Coventry University 考文垂大學 |
52 | 581-590 | Kingston University, London 金士頓大學 |
53 | 601-650 | Bangor University 班戈大學 |
54 | 601-650 | Ulster University 阿爾斯特大學 |
55 | 601-650 | University of Hull 赫爾大學 |
56 | 601-650 | University of Portsmouth 樸茨茅斯大學 |
57 | 601-650 | University of Bradford 布拉德福德大學 |
58 | 651-700 | Plymouth University 普利茅斯大學 |
59 | 651-700 | University of Westminster 威斯敏斯特大學 |
60 | 651-700 | Northumbria University at Newcastle 諾桑比亞大學 |
61 | 701-750 | Keele University 基爾大學 |
62 | 701-750 | University of Huddersfield 哈德斯菲爾德大學 |
63 | 701-750 | Middlesex University 密德薩斯大學 |
64 | 701-750 | University of Greenwich 格林威治大學 |
65 | 751-800 | Bournemouth University 伯恩茅斯大學 |
66 | 751-800 | Nottingham Trent University 諾丁漢特倫特大學 |
67 | 751-800 | London South Bank University 倫敦南岸大學 |
68 | 801-1000 | University of East London 東倫敦大學 |
69 | 801-1000 | Manchester Metropolitan University 曼徹斯特城市大學 |
69 | 801-1000 | Liverpool John Moores University 利物浦約翰摩爾斯大學 |
69 | 751-800 | University of the West of England 西英格蘭大學 |
72 | 751-800 | University of Brighton 布萊頓大學 |
73 | 751-800 | De Montfort University 德蒙福特大學 |
74 | 751-800 | University of Hertfordshire 赫特福德大學 |
75 | 801-1000 | London Metropolitan University 倫敦都會大學 |
75 | 801-1000 | Queen Margaret University, Edinburgh 瑪格麗特皇后大學 |
77 | 801-1000 | University of Salford 索爾福德大學 |
78 | 801-1000 | University of Central Lancashire 中央蘭開夏大學 |
79 | 801-1000 | Edinburgh Napier University 愛丁堡納皮爾大學 |
80 | 801-1000 | University of Lincoln 林肯大學 |
81 | 801-1000 | Sheffield Hallam University 謝菲爾德哈萊姆大學 |
82 | 801-1000 | Birmingham City University (BCU) 伯明罕城市大學 |
82 | 801-1000 | Robert Gordon University 羅伯特高登大學 |
84 | 801-1000 | Glasgow Caledonian University 格拉斯哥喀里多尼亞大 |
⬇ 滑下查看更多 ⬇ |
來源: 2021 QS UK University Ranking
Times 英國大學排名 2021
英國排名 | 世界排名 | 大學 |
---|---|---|
1 | 1 | University of Oxford 牛津大學 |
2 | 6 | University of Cambridge 劍橋大學 |
3 | 11 | Imperial College London 帝國理工學院 |
4 | 16 | UCL (University College of London) 倫敦大學學院 |
5 | 27 | London School of Economics and Political Science (LSE) 倫敦政治經濟學院 |
6 | 30 | University of Edinburgh 愛丁堡大學 |
7 | 35 | King’s College London (KCL) 倫敦大學國王學院 |
8 | =51 | University of Manchester 曼徹斯特大學 |
9 | 77 | University of Warwick 華威大學 |
10 | 91 | University of Bristol 布里斯托大學 |
11 | =92 | University of Glasgow 格拉斯哥大學 |
12 | =107 | University of Birmingham 伯明翰大學 |
13 | 110 | Queen Mary University of London 倫敦瑪麗女王大學 |
14 | =121 | University of Sheffield 謝菲爾德大學 |
15 | =127 | University of Southampton 南安普頓大學 |
16 | =133 | University of York 約克大學 |
17 | =136 | Lancaster University 蘭卡斯特大學 |
18 | =149 | Durham University 杜倫大學 |
19 | =158 | University of Nottingham 諾丁漢大學 |
19 | =160 | University of Leeds 利茲大學 |
21 | =160 | University of Sussex 薩塞克斯大學 |
22 | =163 | University of Liverpool 利物浦大學 |
23 | =170 | University of Leicester 萊斯特大學 |
24 | =174 | University of Exeter 埃克塞特大學 |
25 | =178 | University of Aberdeen 阿伯丁大學 |
26 | =178 | Newcastle University 紐卡斯爾大學 |
27 | =191 | Cardiff University 卡迪夫大學 |
27 | =200 | University of East Anglia 東英吉利大學 |
27 | =200 | Queen’s University Belfast 貝爾法斯特女王大學 |
29 | 201–250 | University of Bath 巴斯大學 |
29 | 201–250 | University of Dundee 鄧迪大學 |
29 | 201–250 | University of Reading 雷丁大學 |
29 | 201–250 | St George’s, University of London 倫敦大學聖喬治學院 |
34 | 251–300 | University of St Andrews 聖安德魯斯大學 |
34 | 251–300 | Brighton and Sussex Medical School 布萊頓與薩塞克斯醫學院 |
34 | 251–300 | University of Surrey 薩里大學 |
34 | 251–300 | Swansea University 斯旺西大學 |
34 | 301-350 | Anglia Ruskin University ARU 安格里亞魯斯金大學 |
34 | 301-350 | University of Essex 埃塞克斯大學 |
34 | 301-350 | University of Kent �����特大學 |
34 | 301-350 | Royal Holloway, University of London 皇家哈洛威學院 |
34 | 301-350 |
University of Stirling |
42 | 351–400 | Birkbeck, University of London 倫敦大學伯貝克學院 |
42 | 351–400 |
Brunel University London |
42 | 351–400 | City, University of London 倫敦城市大學 |
42 | 351–400 | Heriot-Watt University 赫瑞瓦特大學 |
42 | 351–400 | Loughborough University 拉夫堡大學 |
42 | 351–400 | Northumbria University 諾桑比亞大學 |
49 | 401–500 | Aberystwyth University 亞伯大學 |
49 | 401–500 | Aston University 阿斯頓大學 |
49 | 401–500 | Bangor University 班戈大學 |
49 | 401–500 | Goldsmiths, University of London 倫敦大學金史密斯學院Bournemouth University 伯恩茅斯大學 |
49 | 401–500 | Liverpool John Moores University 利物浦約翰摩爾斯大學 |
49 | 401–500 | Middlesex University 密德薩斯大學 |
49 | 401–500 | University of Plymouth 普利茅斯大學 |
49 | 401–500 | Royal Veterinary College 皇家獸醫學院 |
49 | 401–500 | SRUC (Scotland’s Rural College) |
49 | 401–500 | University of Strathclyde 思克萊德大學 |
59 | 501–600 | University of the West of England 西英格蘭大學 |
59 | 501–600 | University of Hull 赫爾大學 |
59 | 501–600 | Keele University 基爾大學 |
59 | 501–600 | University of Lincoln 林肯大學 |
59 | 501–600 | University of Portsmouth 樸茨茅斯大學 |
59 | 501–600 | SOAS University of London 倫敦大學亞非學院 |
65 | 601–800 | University of the West of Scotland 西蘇格蘭大學 |
65 | 601–800 | Birmingham City University 伯明罕城市大學 |
65 | 601–800 | University of Bradford 布拉德福德大學 |
65 | 601–800 | University of Brighton 布萊頓大學 |
65 | 601–800 | Coventry University 考文垂大學 |
65 | 601–800 | De Montfort University 德蒙福特大學 |
65 | 601–800 | Edinburgh Napier University 愛丁堡納皮爾大學 |
65 | 601–800 | Glasgow Caledonian University 格拉斯哥喀里多尼亞大 |
65 | 601–800 | University of Greenwich 格林威治大學 |
65 | 601–800 | University of Huddersfield 哈德斯菲爾德大學 |
65 | 601–800 | Manchester Metropolitan University 曼徹斯特城市大學 |
65 | 601–800 | Nottingham Trent University 諾丁漢特倫特大學 |
65 | 601–800 | The Open University 英國公開大學 |
65 | 601–800 | Oxford Brookes University 牛津布魯克斯大學 |
65 | 601–800 | Ulster University 阿爾斯特大學 |
79 | 601–1000 | University of Bedfordshire 貝德福德大學 |
79 | 801–1000 | Cardiff Metropolitan University 卡迪夫都會大學 |
79 | 801–1000 | University of Central Lancashire 中央蘭開夏大學 |
79 | 801–1000 | University of Derby 德比大學 |
79 | 801–1000 | University of East London 東倫敦大學 |
79 | 801–1000 | University of Hertfordshire 赫特福德大學 |
79 | 801–1000 | Kingston University 金士頓大學 |
79 | 801–1000 | Leeds Beckett University 利茲貝克特大學 |
79 | 801–1000 | University of Roehampton 羅漢普頓大學 |
79 | 801–1000 | University of Salford 索爾福德大學 |
79 | 801–1000 | Sheffield Hallam University 謝菲爾德哈萊姆大學 |
79 | 801–1000 | Teesside University 提賽德大學 |
79 | 801–1000 | University of Westminster 威斯敏斯特大學 |
79 | 801–1000 | University of Wolverhampton 伍爾弗漢普頓大學 |
95 | 1001+ | Canterbury Christ Church University 坎特伯雷大學 |
95 | 1001+ | University of Chester 切斯特大學 |
95 | 1001+ | Edge Hill University 邊山大學 |
95 | 1001+ | London South Bank University 倫敦南岸大學 |
95 | 1001+ | Robert Gordon University 羅伯特高登大學 |
95 | 1001+ | University of South Wales 南威爾斯大學 |
95 | 1001+ | Staffordshire University 史丹福郡大學 |
⬇ 滑下查看更多 ⬇ |
來源: 2021 Times UK University Ranking
Complete University Guide 英國大學排名 2020
英國排名 | 大學 |
---|---|
1 | Cambridge 劍橋大學 |
2 | Oxford 牛津大學 |
3 | St Andrews 聖安德魯斯大學 |
4 | London School of Economics 倫敦政治經濟學院 |
5 | Imperial College London 倫敦帝國學院 |
6 | Loughborough 羅浮堡大學 |
7 | Durham 杜倫大學 |
8 | Lancaster 蘭卡斯特大學 |
9 | Bath 巴斯大學 |
10 | University College London 倫敦大學學院 |
11 | Warwick 華威大學 |
11 | Exeter 艾克斯特大學 |
13 | Birmingham 伯明翰大學 |
14 | Bristol 布里斯托大學 |
15 | Edinburgh 愛丁堡大學 |
16 | Leeds 里茲大學 |
17= | Manchester 曼徹斯特大學 |
17= | Southampton 南安普敦大學 |
19 | Glasgow 格拉斯哥大學 |
20= | King's College London 倫敦國王學院 |
20= | Nottingham 諾丁漢大學 |
22 | York 約克大學 |
23 | Newcastle 新堡大學 |
24 | Royal Holloway, University of London 皇家哈洛威學院 |
25 | East Anglia (UEA) 東安格利亞大學 |
26 | Aberdeen 亞伯丁大學 |
27 | Queen's, Belfast 北愛女皇大學 |
28 | Sheffield 雪菲爾大學 |
29 | Heriot-Watt 海華大學 |
30 | Cardiff 卡地夫大學 |
31 | Dundee 但丁大學 |
32 | Swansea 斯旺西大學 |
33 | Liverpool 利物浦大學 |
34 | Surrey 薩里大學 |
35= | Queen Mary, University of London 倫敦瑪麗王后大學 |
35= | Strathclyde 史翠斯克萊大學 |
37 | SOAS University of London 倫敦大學亞非學院 |
38 | Leicester 萊斯特大學 |
39 | Reading 雷丁大學 |
40 | Sussex 薩塞克斯大學 |
41= | Essex 艾塞克斯大學 |
41= | Harper Adams 哈珀亞當斯大學 |
43 | Aston 阿斯頓大學 |
44 | University for the Creative Arts 英國創意藝術大學 |
45 | Stirling 斯德靈大學 (斯特陵大學) |
46 | Nottingham Trent 諾丁漢特倫特大學 |
47 | Kent 肯特大學 |
48= | Arts University Bournemouth 波恩茅斯藝術大學學院 |
48= | Oxford Brookes 牛津布魯克斯大學 |
50 | Lincoln 林肯大學 |
51 | University of the Arts, London 倫敦藝術大學 |
52 | Northumbria 諾桑比亞大學 |
53 | Huddersfield 哈德斯菲爾德大學 |
54= | Manchester Metropolitan 曼徹斯特都會大學 |
54= | Coventry 考文垂大學 |
56 | Keele 基爾大學 |
57 | City, University of London 倫敦城市大學 |
58 | Aberystwyth 威爾斯亞伯大學 |
59 | St George's, University of London 倫敦大學聖喬治學院 |
60 | Ulster 阿爾斯特大學 |
61 | Portsmouth 普茲茅斯大學 |
62 | Liverpool Hope 利物浦希望大學 |
62= | Edge Hill 邊山大學 |
64= | Hull 赫爾大學 |
64= | West of England, Bristol 西英格蘭大學 |
66 | Liverpool John Moores 利物浦約翰摩爾斯大學 |
67 | Sheffield Hallam 雪菲爾哈倫大學 |
68 | Goldsmiths, University of London 倫敦大學金匠學院 |
69 | Bradford 布列福大學 |
70 | Central Lancashire 中央蘭開夏大學 |
71 | Plymouth 普利茅斯大學 |
72= | Chichester 奇切斯特大學 |
72= | Bangor 威爾斯班戈大學 (班格爾大學) |
72= | Robert Gordon 阿伯丁羅伯特戈頓大學 (羅伯特戈登大學) |
75= | Staffordshire 史丹福郡大學 |
75= | Queen Margaret 瑪格麗特皇后大學 |
77= | Edinburgh Napier 愛丁���������亞大學 |
77= | Falmouth 法爾茅斯大學 |
77 | Norwich University of the Arts 諾里奇藝術大學 |
77= | West London 西倫敦大學 |
81 | Hertfordshire 赫福郡大學 |
81= | De Montfort 帝門大學 |
81= | Roehampton 羅漢普頓大學 |
84= | Birmingham City 伯明翰城市大學 |
84= | Brunel University London 布魯內爾大學 |
86 | Bournemouth 伯恩茅斯大學 |
87 | Cardiff Metropolitan 莉茲藝術大學 |
88 | Glasgow Caledonian 格拉斯哥加里東大學 |
89 | London South Bank 倫敦南岸大學 (南灣大學) |
90 | Greenwich 英國國立格林威治大學 |
91 | University of Wales Trinity Saint David 威爾斯三一聖大衛大學 |
92 | Salford 英國索耳福大學 (英國國立雪福特大學) |
93 | Bath Spa 巴斯泉大學 |
94 | Chester 切斯特大學 |
95 | Teesside 鐵塞德大學 (鐵塞大學) |
96 | Abertay 亞伯泰丹地大學 |
97 | Gloucestershire 格羅斯特郡大學 |
98 | Middlesex 密德塞克斯大學 |
99 | Derby 德比大學 |
100= | Kingston 金斯頓大學 |
100= | Solent 索倫特大學 |
102 | South Wales 南威爾斯大學 |
103 | York St John 約克聖約翰大學 |
104 | Worcester 伍斯特大學 |
105 | Winchester 溫徹斯特大學 |
106 | Bishop Grosseteste 格羅斯泰特主教 |
107 | St Mary's, Twickenham 聖瑪莉大學 |
108 | Sunderland 桑德蘭大學 |
109= | Northampton 北安普頓大學 |
109= | West of Scotland 西蘇格蘭大學 |
111 | Westminster 西敏寺大學 |
112 | Brighton 布萊頓大學 |
113 | Anglia Ruskin 安格里亞魯斯金大學 |
114 | Royal Agricultural University 皇家農業大學 |
115 | Buckingham 白金漢大學 |
116 | East London 東倫敦大學 |
117 | Cumbria 坎布里亞大學 |
118= | Leeds Beckett 里茲貝克大學 |
118= | London Metropolitan 倫敦都會大學 |
120 | Newman 紐曼大學 |
121 | Wolverhampton 伍爾弗漢普頓大學 |
122 | Leeds Trinity 利茲三一大學 |
123 | Bedfordshire 貝德福德郡大學 |
124 | Buckinghamshire New 白金漢郡新大學 |
125 | Canterbury Christ Church 坎特伯里基督教堂大學 |
126 | Wrexham Glyndŵr 格林多大學 |
127 | Bolton 博爾頓大學 |
128 | Plymouth Marjon 聖馬可和聖約翰大學 |
129 | Suffolk 薩福克大學 |
130 | Ravensbourne 英國瑞文斯博學院 |
⬇ 滑下查看更多 ⬇ |
來源: 2021 Complete University Guide University League Tables
Guardian 英國大學排名 2020
英國排名 | 大學 |
---|---|
1 | Oxford 牛津大學 |
2 | St Andrews 聖安祖大學 |
3 | Cambridge 劍橋大學 |
4 | Durham 杜倫大學 |
5 | London School of Economics 倫敦政經學院 |
6 | Bath 巴斯大學 |
7 | Loughborough 羅浮堡大學 |
8 | Warwick 華威大學 |
9 | Imperial College 倫敦帝國學院 |
10 | Lancaster 蘭卡斯特大學 |
11 | Bristol 布里斯托大學 |
12 | Glasgow 格拉斯哥大學 |
13 | Edinburgh 愛丁堡大學 |
14 | UCL 倫敦大學學院 |
15 | Strathclyde 史翠斯克萊大學 |
16 | York 約克大學 |
17 |
Exeter |
18 | Leeds 里茲大學 |
19 | Dundee 鄧迪大學 |
20 | Aberdeen 亞伯丁大學 |
21 | UWE Bristol 西英格蘭大學 |
22 | Birmingham 伯明翰大學 |
23 | Southampton 南安普敦大學 |
24 | Swansea 史旺西大學 |
25 | Manchester 曼徹斯特大學 |
26 | Coventry 考文垂大學 |
27 | Northumbria 諾桑比亞大學 |
28 | Stirling 斯特陵大學 |
29 | Chichester 奇切斯特大學 |
30 | Aston 阿斯頓大學 |
31 | Sheffield 雪菲爾大學 |
32 | Royal Holloway 皇家哈洛威大學 |
33 | Uni for the Creative Arts 創作藝術大學 |
34 | West London 西倫敦大學 |
35 | Heriot-Watt 赫瑞瓦特大學 |
36 | Keele 基爾大學 |
37 | Cardiff 卡地夫大學 |
38 | Nottingham 諾丁漢大學 |
39 | UEA 東英吉利大學 |
40 | Kingston 金斯頓大學 |
41 | Nottingham Trent 諾丁漢特倫特大學 |
42 | King's College London 倫敦國王學院 |
43 | Robert Gordon 羅伯特戈登大學 |
43 | Oxford Brookes 牛津布魯克斯大學 |
45 | Uni of the Arts London 倫敦藝術大學 |
46 | Queen's, Belfast 貝爾法斯特女王大學 |
47 | Sheffield Hallam 雪菲爾哈倫大學 |
48 | Abertay Dundee 亞伯泰丹地大學 |
49 | Aberystwyth 阿伯瑞特威斯大學 |
50 | Bolton 博爾頓大學 |
51 | Newcastle 新堡大學 |
52 | Lincoln 林肯大學 |
53 | Plymouth 普利茅斯大學 |
54 | Surrey 薩里大學 |
55 | Staffordshire 史塔福郡大學 |
56 | Derby 德比大學 |
56 | Bournemouth 伯恩茅斯大學 |
56 | Trinity Saint David 威爾斯三一聖大衛大學 |
59 | Sussex 薩賽克斯大學 |
59 | Liverpool 利物浦大學 |
61 | Ulster 阿爾斯特大學 |
62 | Reading 瑞丁大學 |
62 | Edinburgh Napier 愛丁堡納皮爾大學 |
64 | Huddersfield 赫德斯菲爾德大學 |
65 | Queen Margaret 瑪格麗特皇后大學 |
66 | Portsmouth 普茲茅斯大學 |
66 | South Wales 南威爾斯大學 |
68 | Queen Mary 瑪莉皇后學院 |
68 | Teesside 提賽德大學 |
70 | Manchester Met 曼徹斯特都會大學 |
70 | Liverpool John Moores 利物浦約翰摩爾大學 |
72 | Cardiff Met 卡地夫都會大學 |
72 | Hull 赫爾大學 |
74 | Solent 索倫特大學 |
75 | Edge Hill 邊山大學 |
75 | Bangor 班戈大學 |
77 | Glasgow Caledonian 格拉斯哥加里東大學 |
77 | Leicester 萊斯特大學 |
79 | Central Lancashire 中央蘭開夏大學 |
80 | Anglia Ruskin 布魯內爾大學 |
81 | Chester 切斯特大學 |
82 | Kent 肯特大學 |
83 | Birmingham City 伯明翰城市大學 |
84 | Liverpool Hope 利物浦希望大學 |
84 | Essex 艾賽克斯大學 |
86 | Soas 倫敦大學亞非學院 |
87 | Worcester 伍斯特大學 |
88 | Gloucestershire 格羅斯特大學 |
89 | Falmouth 法爾茅斯大學 |
90 | Northampton 北安普頓大學 |
91 | York St John 約克聖約翰大學 |
92 | Bucks New Uni 白金漢郡新大學 |
93 | London South Bank 倫敦南岸大學 |
94 | Winchester 溫徹斯特大學 |
95 | Greenwich 格林威治大學 |
96 | City 倫敦大學城市學院 |
97 | Suffolk 薩福克大學 |
98 | Cumbria 坎布里亞大學 |
99 | Bradford 布列福大學 |
100 | Sunderland 桑德蘭大學 |
101 | St Mary's, Twickenham 聖瑪莉大學 |
102 | Brighton 布萊頓大學 |
103 | Hertfordshire 赫福郡大學 |
103 | Salford 索爾福大學 |
104 | Goldsmiths 金匠學院 |
106 | Leeds Beckett 里茲貝克大學 |
107 | Glyndwr 格林多大學 |
108 | Newman 紐曼大學 |
109 | Bath Spa 巴斯泉大學 |
110 | Brunel 安格利亞羅斯金大學 |
111 | Middlesex 密德賽克斯大學 |
112 | East London 東倫敦大學 |
112 | Wolverhampton 伍爾弗漢普頓大學 |
114 | Canterbury Christ Church 坎特伯雷基督教會大學 |
115 | Leeds Trinity 利茲三一大學 |
116 | Roehampton 羅漢���頓大學 |
117 | Westminster 西敏寺大學 |
118 | London Met 倫敦都會大學 |
119 | De Montfort 帝蒙佛大學 |
120 | West of Scotland 西蘇格蘭大學 |
121 | Bedfordshire 貝德福德郡大學 |
⬇ 滑下查看更多 ⬇ |
來源: 2021 The Guardian University League Tables
英國大學排名(按科目學系分類)
英國大學排名 (經濟 Economics)
英國排名 |
世界排名 |
大學 |
---|---|---|
1 |
3 |
University of Cambridge 劍橋大學 |
2 |
4 |
University of Oxford 牛津大學 |
3 |
7 |
London School of Economics and Political Science 倫敦政治經濟學院 |
4 |
20 |
University College London (UCL) 倫敦大學學院 |
5 |
22 |
University of Warwick 華威大學 |
6 |
32 |
University of Manchester 曼徹斯特大學 |
7 |
43 |
University of Edinburgh 愛丁堡大學 |
8 |
61 |
University of Surrey 薩里大學 |
9 |
65 |
University of Leeds 利茲大學 |
10 |
77 |
University of Sussex |
英國大學排名 (法律 Law)
英國排名 |
世界排名 |
大學 |
---|---|---|
1 |
2 |
University of Cambridge 劍橋大學 |
2 |
3 |
University of Oxford 牛津大學 |
3 |
8 |
University College London (UCL) 倫敦大學學院 |
4 |
10 |
London School of Economics and Political Science 倫敦政治經濟學院 |
5 |
15 |
University of Edinburgh 愛丁堡大學 |
6 |
23 |
King’s College London 倫敦大學國王學院 |
7 |
35 |
Durham University 杜倫大學 |
8 |
39 |
University of Warwick 華威大學 |
9 |
40 |
University of Glasgow 格拉斯哥大學 |
10 |
45 |
University of Kent 肯特大學 |
英國大學排名 (Medicine 醫科)
英國排名 |
世界排名 |
大學 |
---|---|---|
1 |
1 |
University of Oxford 牛津大學 |
2 |
3 |
University of Cambridge 劍橋大學 |
3 |
4 |
Imperial College London 帝國理工學院 |
4 |
9 |
University College London (UCL) 倫敦大學學院 |
5 |
16 |
King’s College London 倫敦大學國王學院 |
6 |
21 |
University of Edinburgh 愛丁堡大學 |
7 |
52 |
University of Manchester 曼徹斯特大學 |
8 |
54 |
University of Glasgow 格拉斯哥大學 |
9 |
59 |
University of Liverpool |
10 |
63 |
University of Bristol 布里斯托大學 |
英國大學排名 (Engineering 工程系)
英國排名 |
世界排名 |
大學 |
---|---|---|
1 |
2 |
University of Oxford 牛津大學 |
2 |
6 |
University of Cambridge 劍橋大學 |
3 |
14 |
Imperial College London 帝國理工學院 |
4 |
42 |
University College London (UCL) 倫敦大學學院 |
5 |
46 |
University of Manchester 曼徹斯特大學 |
6 |
86 |
University of Edinburgh 愛丁堡大學 |
7 |
98 |
University of Sheffield 謝菲爾德大學 |
8 |
101 - 125 |
University of Birmingham 伯明翰大學 |
9 |
101 - 125 |
University of Bristol 布里斯托大學 |
10 |
101 - 125 |
University of Leeds 利茲大學 |
10 |
101 - 125 |
University of Nottingham 諾丁漢大學 |
10 |
101 - 125 |
Queen’s University Belfast 英國女王大學 |
10 |
101 - 125 |
University of Southampton 南安普頓大學 |
英國大學排名 (Bioscience 生物科學系)
英國排名 |
世界排名 |
大學 |
1 |
2 |
University of Cambridge 劍橋大學 |
2 |
3 |
University of Oxford 牛津大學 |
3 |
12 |
University College London (UCL) 倫敦大學學院 |
4 |
17 |
Imperial College London 帝國理工學院 |
5 |
28 |
University of Edinburgh 愛丁堡大學 |
6 |
36 |
King’s College London 倫敦大學國王學院 |
7 |
60 |
University of Manchester 曼徹斯特大學 |
8 |
78 |
University of Aberdeen 阿伯丁大學 |
9 |
91 |
University of Glasgow 格拉斯哥大學 |
10 |
94 |
University of East Anglia (UEA) 東英吉利大學 |
英國大學排名 (Business 商科 - Finance, Accounting, Management, Marketing)
英國排名 |
世界排名 |
大學 |
---|---|---|
1 |
1 |
University of Oxford 牛津大學 |
2 |
11 |
University of St Andrews 聖安德魯斯大學 |
3 |
16 |
University College London (UCL) 倫敦大學學院 |
4 |
27 |
London School of Economics and Political Science 倫敦政治經濟學院 |
5 |
30 |
University of Edinburgh 愛丁堡大學 |
6 |
35 |
King’s College London 倫敦大學國王學院 |
7 |
51 |
University of Manchester 曼徹斯特大學 |
8 |
77 |
University of Warwick 華威大學 |
9 |
91 |
University of Bristol 布里斯托大學 |
10 |
92 |
University of Glasgow 格拉斯哥大學 |
英國大學排名 (Psychology 心理學系)
英國排名 |
世界排名 |
大學 |
1 |
1 |
University of Oxford 牛津大學 |
2 |
6 |
University of Cambridge 劍橋大學 |
3 |
13 |
University College London (UCL) 倫敦大學學院 |
4 |
11 |
King’s College London 倫敦大學國王學院 |
5 |
16 |
University of Edinburgh 愛丁堡大學 |
6 |
52 |
University of Manchester 曼徹斯特大學 |
7 |
59 |
University of Kent 肯特大學 |
8 |
81 |
University of Sussex |
9 |
83 |
University of Sheffield 謝菲爾德大學 |
10 |
84 |
University of Bristol 布里斯托大學 |
英國大學排名 (Computer Science 計算機科學系)
英國排名 |
世界排名 |
大學 |
---|---|---|
1 |
1 |
University of Oxford 牛津大學 |
2 |
6 |
University of Cambridge 劍橋大學 |
3 |
10 |
Imperial College London 帝國理工學院 |
4 |
18 |
University College London (UCL) 倫敦大學學院 |
5 |
22 |
University of Edinburgh 愛丁堡大學 |
6 |
76 |
University of Manchester 曼徹斯特大學 |
7 |
95 |
King’s College London 倫敦大學國王學院 |
8 |
101-125 |
University of Birmingham 伯明翰大學 |
9 |
101-125 |
Lancaster University 蘭卡斯特大學 |
10 |
101-125 |
Queen Mary University of London (QMUL) 倫敦瑪麗女王大學 |
10 |
101-125 |
University of Southampton 南安普頓大學 |
英國大學排名 (Architecture 建築系)
英國排名 |
世界排名 |
大學 |
---|---|---|
1 |
6 |
