【DSE Cut Off分數】全港最齊資料庫(2012-2023 全部科目)

AfterSchool
AfterSchool 2021-1-31 701,050
AfterSchool 為你整合 DSE 2012-2023 全部科目嘅 cut off 分數,包括中文、Eng、Maths、LS、Phy、Chem、Bio、Econ、BAFS、ICT等等,一定啱你用!
想排好 JUPAS 就要學識準確預測自己嘅 DSE 成績,而預測成績就需要有歷年各科嘅 DSE Cut Off 嚟做參考。有見及此 AfterSchoolDSE00 等嘅平台去搜集整理 DSE 各科歷年嘅 Cut Off(當中包括有中文、Eng、Maths、LS、Phy、Chem、Bio、Econ、BAFS等等),等你可以輕鬆對照歷年 Cut Off 數據,從而預測翻自己唔同學科嘅等級!
注意:AfterSchool並無持有下列任何資源~以下 Cut  Off 數據轉自不同網站(DSE00 Cut-off 收集區 、小卒資訊論壇)。AfterSchool為下列嘅資源提供連結方便同學學習,此舉100%為學習用途,而非商業用途。如果資源涉及版權問題,請版權持有人與AfterSchool 聯絡,在確實相關版權後會移除相關連結分享。不便之處,敬請原諒。

閱讀 DSE Cut Off 前的基本知識

Cut Off 嘅定義

簡單嚟講,「DSE Cut Off」即係DSE 分數嘅截止點。
舉例嚟講:「2020 DSE Chem Cut Off Level 4 係幾多%?」嘅意思係「2020年嘅DSE考試入面,化學呢一科究竟要攞到百分之幾嘅分數先可以攞到Level 4嘅成績呢?」
每一年每個科目唔同嘅卷都會有不同嘅 Cut Off 嘅,AfterSchool今次就將全港各科嘅DSE Cut Off數據做咗個大整合,等你可以輕鬆查閱同預測你嘅DSE成績!

DSE Cut Off 真係可信?

首先,考評局係唔會上載官方嘅 Cut Off 數據或者任何指南!
而坊間嘅 Cut Off 數據其實係每一年嘅同學買卷之後上載分紙再計算出嚟嘅,準確度有幾高就真係見人見智,但係就可以好肯定市面上係唔會有絕對正確嘅 Cut Off數據!

了解 Cut Off 嘅重要性——預測 DSE 成績

雖然唔係由考評局官方提供,但係歷年考生所分享嘅 DSE  Cut Off 仍然對你有極重要嘅參考價值!因為 Cut Off 可以幫你預測你喺DSE度、唔同科、唔同卷會拎到咩等級!
除非你參加好多聯校或者補習社嘅Mock啦,如果唔係好多中學生都拘泥於同自己校園嘅同學競爭當中;但中學文憑試係同全港嘅考生競爭,同學校相比,就好似係「小雨點」同「大海」嘅差別。
AfterSchool DSE Cut Off 就可以幫你:
  1. 了解自己嘅能力同全港學生相比喺位於邊一個位置
  2. 了解自己嘅弱點,並加以訂立溫習時間表
  3. 知道自己邊啲科目有機會奪星、邊啲科目需要補底
而且掌握DSE Cut Off都可以幫你預測自己DSE成績,對於大學選科都有一定嘅幫助!

DSE 中文 Chinese Cut Off

呢個表就係DSE中文科歷年Cut Off,而再落到下面就會有四份分卷嘅Cut  Off。

DSE 中文 Cut Off


等級2022/1001
(%)
2021/1000
(%)
2020/416
(%)
2019/499 (%)2018/499 (%)2017/501 (%)2016/499 (%)2015/500 (%)2014/499 (%)2013/500 (%)
5**771 (71)720 (72)299 (72)354 (73)361 (72)354 (71)338 (67)327 (65)337 (68)371 (74)
5*662 (66)677 (68)283 (68)333 (67)340 (68)325 (65)320 (64)309 (62)313 (63)318 (64)
5626 (63)646 (65)269 (65)316 (63)324 (65)313 (63)301 (60)297 (59)296 (59)299 (60)
4565 (56)583 (58)244 (59)288 (58)298 (60)286 (57)275 (55)265 (53)269 (54)269 (54)
3507 (51)528 (53)222 (53)263 (53)268 (53)267 (53)260 (52)242 (48)242 (48)244 (49)
2-473 (47)196 (47)245 (59)251 (50)-230 (46)207 (41)201 (48)204 (41)
「-」破折號代表無數據

DSE 中文卷一(閱讀) Cut Off


等級2022/240
(%)
2021/267
(%)
2020/85 (%)2019/88 (%)2018/100 (%)2017/90 (%)2016/84 (%)2015/86 (%)2014/86 (%)2013/92 (%)
5**162 (68)181 (68)56 (66)59 (67)71 (71)57 (63)51 (61)50 (58)49 (57)52 (57)
5*147 (61)171 (64)54 (64)55 (63)67 (67)52 (58)48 (57)47 (55)46 (54)47 (51)
5141 (59)161 (60)50 (59)52 (59)63 (63)49 (54)47 (56)45 (52)44 (51)44 (48)
4123 (51)148 (55)44 (52)46 (52)56 (56)43 (48)40 (48)38 (44)37 (43)38 (41)
397 (40)128 (48)37 (44)40 (46)50 (50)38 (42)36 (43)33 (38)32 (37)32 (35)
292 (38)114 (43)31 (37)33 (38)47 (47)31 (34)29 (35)27 (31)25 (29)25 (27)

DSE 中文卷二(寫作) Cut Off


等級2022/429
(%)
2021/387
(%)
2020/155 (%)2019/165 (%)2018/206 (%)2017/206 (%)2016/206 (%)2015/206 (%)2014/206 (%)2013/206 (%)
5**292 (68)264 (68)103 (67)113 (69)141 (68)141 (68)132 (64)135 (66)134 (65)154 (75)
5*269 (63)259 (67)101 (65)108 (66)133 (65)133 (64)126 (61)126 (61)127 (62)136 (66)
5250 (58)240 (62)96 (62)103 (62)128 (62)128 (62)119 (58)119 (58)120 (58)124 (60)
4233 (54)215 (56)85 (55)95 (58)118(57)118 (57)108 (52)110 (53)111 (54)109 (53)
3208 (48)194 (50)81 (52)90 (55)109 (53)108 (52)99 (48)102 (50)107 (52)100 (49)
2181 (42)167 (43)69 (45)73 (44)91 (44)93 (45)84 (41)88 (43)83 (43)86 (42)

DSE 中文卷三(聆聽及綜合) Cut Off


等級2022/332
(%)
2021/346
(%)
2020/176 (%)2019/189 (%)2018/185 (%)2017/199 (%)2016/187 (%)2015/76 (%)2014/72 (%)2013/84 (%)
5**269 (78)288 (78)136 (77)144 (76)144 (78)148 (74)138 (74)58 (76)54 (75)70 (83)
5*247 (74)252 (73)128 (73)133 (70)136 (74)140 (70)131 (70)55 (72)51 (71)67 (80)
5238 (72)246 (71)123 (70)127 (67)131 (71)135 (68)126 (67)53 (70)47 (65)64 (76)
4212 (64)221 (64)112 (64)117 (62)119 (67)125 (63)118 (63)48 (63)42 (58)60 (71)
3204 (61)208 (60)103 (59)109 (58)112 (61)117 (59)109 (58)42 (55)36 (50)54 (64)
2196 (59)168 (49)88 (50)94 (50)105 (57)110 (55)103 (55)35 (46)29 (40)47 (56)
*2016年前嘅分數係只有聆聽卷嘅分數

DSE 中文卷五(綜合卷) Cut Off

卷三(聆聽卷)同卷五(綜合卷)於 2016 年合併成為卷三。

等級2015/181 (%)2014/200 (%)2013/200 (%)
5**121 (67)124 (62)142 (71)
5*115 (64)118 (59)130 (65)
5110 (61)114 (57)126 (63)
4100 (55)104 (52)118 (59)
394 (52)96 (48)106 (53)
287 (48)86 (43)100 (50)

DSE 中文卷四(說話) Cut Off


等級2019/57 (%)2018/36 (%)2017/36 (%)2016/36 (%)2015/36 (%)2014/36 (%)2013/504 (%)
5**41 (72)25 (69)25 (69)25 (69)25 (69)26 (72)340  (68)
5*36 (63)23 (64)23 (64)22 (61)23 (64)24 (67)301 (60)
533 (58)21 (58)21 (58)20 (56)21 (58)22 (61)287 (57)
429 (51)18 (50)18 (50)18 (50)18 (50)19 (53)247 (49)
324 (42)15 (42)15 (42)15 (42)15 (42)16 (44)199 (40)
217 (30)11 (31)12 (33)12 (33)11 (31)12 (33)154 (31)
 *2020年開始中文口試取消

DSE 英文 English Cut Off

呢個表就係DSE英文科歷年Cut Off,而再落到下面就會有四份分卷嘅Cut  Off。

DSE English Cut Off


Grade2022/668
(%)
2021/688
(%)
2020/77 (%)2019/128 (%)2018/84 (%)2017/86 (%)2016/86 (%)2015/80 (%)2014/88 (%)2013/81 (%)
5**575 (86)575(86)68 (88)112 (88)72 (86)73 (85)74 (86)65 (81)49 (57)70(86)
5*548 (83)540(81)62 (81)101 (79)69 (81)70 (81)69 (80)58 (73)46 (54)66(82)
5500 (75)503(75)59 (77)92 (72)64 (76)64 (74)65 (76)52 (65)43 (50)60(74)
4420 (63)433(65)51 (66)79 (62)55 (66)56 (65)59 (69)45 (56)37 (43)53(65)
3319 (48)335(50)38 (49)64 (50)46 (55)42 (49)42 (49)32 (40)32 (37)43(53)
2294 (44)151(23)26 (34)35 (27)38 (45)34 (43)-20 (25)25 (26)27(33)
「-」破折號代表無數據

DSE English Paper 1 (Reading) Cut Off


Grade2022/156
(%)
2021/155
(%)
2020/77 (%)2019/128(%)2018/84(%)2017/86 (%)2016/86 (%)2015/80 (%)2014/88 (%)2013/81 (%)
5**130 (83)128 (83)68 (88)112 (88)72 (86)73 (85)74 (86)65 (81)49 (56)70 (86)
5*117 (75)122 (79)62 (81)101 (79)69 (82)70 (81)69 (80)58 (73)46 (52)66 (81)
5112 (72)112 (72)59 (77)92 (72)64 (76)64 (74)65 (76)52 (65)43 (49)60 (74)
489 (57)96 (62)51 (66)79 (62)55 (65)56 (65)59 (69)45 (56)37 (42)53 (65)
363 (40)74 (48)38 (49)64 (50)46 (55)42 (49)42 (49)32 (40)32 (36)43 (53)
243 (28)68 (44)26 (34)35 (27)38 (45)34 (40)-20 (25)25 (28)27 (33)
「-」破折號代表無數據

DSE English Paper 2 (Writing) Cut Off


Grade2022/208
(%)
2021/208
(%)
2020/113 (%)2019/182 (%)2018/210 (%)2017/210 (%)2016/210 (%)2015/210 (%)2014/206 (%)2013/210 (%)
5**184 (88)182 (88)100 (89)160 (88)188 (90)187 (89)184 (88)186 (89)134 (65)189 (90)
5*174 (84)176 (85)97 (86)155 (85)178 (85)173 (82)177 (84)175 (83)127 (62)183 (87)
5166 (80)158 (76)88 (78)140 (77)160 (76)160 (76)160 (76)161 (77)120 (58)161 (77)
4140 (67)142 (68)77 (68)124 (68)140 (67)138 (66)143 (68)136 (65)111 (54)134 (64)
3112 (54)104 (50)61 (54)109 (60)103 (49)107 (51)96 (46)119 (57)100 (49)103 (49)
2--52 (46)67 (37)82 (39)--92 (44)260 (39)98 (47)
「-」破折號代表無數據

DSE English Paper 3 (Listening and Integrated Skills) Cut Off


Grade2022/204
(%)
2021/205
(%)
2020/109 (%)2019/173 (%)2018/104 (%)2017/108 (%)2016/116 (%)2015/116 (%)2014/72 (%)2013/112 (%)
5**171 (84)173 (84)97 (89)146 (84)85 (82)89 (82)99 (85)98 (85)54 (75)97 (87)
5*158 (77)156 (76)93 (85)133 (77)81 (78)81 (75)92 (79)92 (79)51 (71)92 (82)
5146 (72)149 (73)86 (79)125 (72)75 (72)78 (72)87 (75)90 (78)47 (65)88 (79)
4123 (60)123 (60)72 (66)107 (62)66 (64)67 (62)79 (68)75 (65)42 (58)74 (61)
396 (47)101 (49)58 (53)85 (50)58 (56)57 (53)56 (48)54 (47)36 (50)55 (49)
275 (37)66 (32)47 (43)41 (24)38 (37)43 (40)40 (35)34 (29)29 (40)28 (25)
由2015年開始,卷五嘅聆聽分數同綜合卷分數合併~

DSE English Paper 4 (Speaking and SBA) Cut Off


Grade2022/100
(%)
2021/100
(%)
2020/100 (%)2019/184 (%)2018/182 (%)2017/185 (%)2016/181 (%)2015/177 (%)2014/36 (%)2013/109 (%)
5**969491 163 (89)160 (88)161 (87)159 (88)156 (88)26 (72)97 (89)
5*888884 149 (81)144 (79)147 (80)143 (79)142 (80)24 (67)92 (78)
5848481 139 (76)139 (76)139 (75)136 (75)133 (75)22 (61)88 (76)
4717470 118 (64)126 (69)115 (62)112 (62)113 (64)19 (53)74 (67)
3636563 101 (55)101 (56)102 (55)101 (56)97 (55)16 (44)55 (57)
2566053 77 (42)79 (43)-95 (53)87 (49)12 (33)28 (53)
「-」破折號代表無數據;2022, 2021, 2020年Speaking分數由SBA取代

DSE English Paper 5 (Integrated Skills) Cut Off


Grade2015(+paper3)/116 (%)2014/200 (%)2013/110 (%)
5**98 (85)124 (62)97 (89)
5*92 (79)118 (59)92 (78)
587 (78)114 (57)88 (76)
475 (65)102 (51)74 (67)
354 (53)96 (48)55 (57)
234 (31)86 (43)28 (53)
2015年後,因為綜合卷、聆聽卷合併,所以就冇咗英文卷五嘅Cut Off 分數啦,大家可以睇翻 Paper 3 Listening and Integrated Skills 嘅Cut Off。

DSE 數學 Maths Cut Off

DSE Maths Cut Off


Grade2022/179
(%)
2021/187
(%)
2020/182 (%)2019/188 (%)2018/190 (%)2017/183 (%)2016/183 (%)2015/183 (%)2014/184 (%)2013/201 (%)
5**168 (94)169(90)171 (94)170 (90)170 (90)170 (93)171 (92)169 (93)170 (92)178 (89)
5*156 (87)157(84)158 (87)158 (84)158 (83)159 (87)160 (86)159 (87)160 (87)163 (81)
5143 (80)142(76)144 (79)143 (76)146 (77)150 (82)146 (78)146 (80)146 (79)149 (74)
4121 (68)116(62)113 (62)123 (65)119 (63)122 (67)122 (66)119 (65)120 (65)123 (61)
3109 (61)103(55)90 (49)100 (53)105 (52)100 (55)110 (59)95 (52)90 (50)105 (52)
287 (49)---------

如何計算 DSE Maths 嘅總分?

你睇完上面個表可能會問:「點解數學嘅總分唔係"105 + 45 = 150"嘅?而家仲要係年年嘅總分都唔一樣🤨」,原來係因為考評局用咗「加權轉換」嘅方法去計算DSE數學嘅總分。簡單嚟講就係 Paper 1 同 Paper 2 會有唔同嘅加權計法,而且加權嘅百分比睇落每年都有少少變化(由總分嘅不同而推斷得嚟)
如果你真係要計嘅,我建議最簡單直接嘅方法都係用個百分比去估算,因為你見到雖然總分年年都唔同,但唔同等級嘅百分比分數其實都係差唔多。
以5**為例,歷年DSE百分比分數都係 89% - 93% 之間,咁樣可以理解為你兩份卷都拎到 93% 嘅分數就可以穩奪5**!

DSE 通識 LS Cut Off


Grade2022/275
(%)
2021/1000
(%)
2020/500 (%)2019/500 (%)2018/500 (%)2017/500 (%)2016/500 (%)2015/500 (%)2014/500 (%)2013/500 (%)
5**181 (66)705(71)341 (68)354 (71)350 (70)351 (70)359 (72)360 (72)354 (70)361 (72)
5*168 (61)644(66)314 (63)333 (67)323 (65)329 (66)336 (67)336 (67)331 (66)336 (67)
5147 (53)611(61)292 (58)307 (61)303 (61)303 (61)316 (63)315 (63)311 (62)317 (63)
4135 (49)521(52)242 (48)260 (52)261 (52)261 (52)265 (53)274 (55)262 (52)260 (52)
3117 (43)431(43)212 (42)229 (46)230 (46)250 (50)247 (49)243 (49)233 (47)215 (43)
298 (36)350(35)187 (37)-----191 (38)-
「-」破折號代表無數據

DSE 生物 Bio Cut Off


Grade2022/218
(%)
2021/226
(%)
2020/500 (%)2019/500 (%)2018/500 (%)2017/500 (%)2016/500 (%)2015/500 (%)2014/500 (%)2013/500 (%)2012/500 (%)
5**180 (83)177 (78)423 (85)386 (77)427 (85)420 (84)391 (78)409 (82)381 (76)398 (80)386 (77)
5*168 (77)161 (71)392 (78)355 (71)389 (78)390 (78)377 (75)378 (76)346 (69)366 (73)371 (74)
5145 (67)139 (62)362 (72)327 (65)359 (72)355 (71)329 (66)358 (72)313 (63)340 (68)342 (68)
4110 (50)113 (50)*310 (62)*285 (57)288 (58)320 (64)281 (56)300 (60)261 (52)335 (67)290 (58)
3-97 (43)*250 (50)219 (44)*270 (54)*265 (53)*225 (45)240 (48)231 (46)262 (52)-
「-」破折號代表無數據、「*」星星代表推測數字

DSE 化學 Chem Cut Off


Grade2022/167
(%)
2021/174
(%)
2020/499 (%)2019/501 (%)2018/501 (%)2017/499 (%)2016/499 (%)2015/501 (%)2014/500 (%)2013/500 (%)2012/501 (%)
5**156 (93)160 (92)444 (89)453 (90)463 (92)434 (87)455 (91)460 (92)442 (88)422 (84)442 (88)
5*147 (88)148 (85)413 (83)427 (85)437 (87)396 (79)419 (84)421 (84)410 (82)397 (79)407 (81)
5135 (81)135 (78)371 (74)384 (77)400 (80)361 (72)376 (75)377 (75)360 (72)350 (70)380 (76)
4108 (65)115 (66)326 (65)*316 (63)319 (64)287 (58)358 (72)320 (64)300 (60)278 (56)299 (60)
3-99 (57)270 (54)286 (57)*300 (60)*270 (54)*280 (56)281 (56)213 (43)220 (44)-
「-」破折號代表無數據、「*」星星代表推測數字

DSE 物理 Phy Cut Off


Grade2022/203
(%)
2021/186
(%)
2020/500 (%) 2019/499 (%)2018/499 (%)2017/499 (%)2016/500 (%)2015/500 (%)2014/499 (%)2013/500 (%)2012/500 (%)
5**172 (85)168 (90)438 (88)444 (89)430 (86)450 (90)435 (87)429 (86)435 (87)423 (85)443 (89)
5*155 (76)159 (86)400 (80)413 (83)391 (78)414 (83)398 (80)401 (80)400 (80)392 (78)415 (83)
5137 (67)126 (68)352 (70)359 (72)345 (70)390 (78)350 (70)357 (71)356 (71)326 (65)376 (75)
496 (47)124 (67)288 (58)325 (65)300 (60)330 (67)270 (54)300 (60)302 (61)261 (52)340 (68)
3-79 (42)*250 (50)*264 (53)*250 (50)*274 (55)241 (48)279 (56)277 (56)*245 (49)284 (57)
「-」破折號代表無數據、「*」星星代表推測數字

DSE 經濟 Econ Cut Off


Grade2022/166
(%)
2021/178
(%)
2020/174
(%)
2019/182 (%)2018/183 (%)2017/180 (%)2016/182 (%)2015/187 (%)2014/176 (%)2013/191 (%)
5**158 (95)164 (92)162 (93)165 (90)167 (91)166 (92)166 (91)170 (91)164 (93)171 (90)
5*152 (92)160 (90)155 (89)156 (86)158 (86)158 (88)160 (88)165 (88)157 (89)159 (83)
5144 (87)143 (80)143 (82)143 (79)145 (80)150 (83)144 (79)151 (81)145 (82)149 (78)
4132 (80)133 (75)119 (68)118 (65)119 (65)126 (70)117 (64)122 (65)116 (66)130 (68)
3-105 (59)*104 (60)104 (57)*108 (59)*108 (60)104 (57)108 (58)115 (65)106 (55)
2-*77 (43)*75 (41)*75 (41)*75 (41)*76 (42)71 (39)75 (40)77 (44)72 (38)
「-」破折號代表無數據、「*」星星代表推測數字

DSE BAFS 企會財Cut Off

DSE BAFS (Accounting) Cut Off


Grade2022/209
(%)
2021/207
(%)
2020/210
(%)
2019/197 (%)2018/216(%)2017/198 (%)2016/202 (%)2015/199 (%)2014/189 (%)2013/198 (%)
5**176(84)177 (86)176 (84)172 (87)181 (84)175 (88)175 (87)175 (88)172 (91)172 (89)
5*166(79)161 (78)163 (78)163 (83)168 (78)160 (81)161 (80)162 (81)164 (87)169 (85)
5145(69)144 (70)150 (71)147 (76)*164 (76)154 (78)158 (78)150 (75)155 (82)161 (81)
4130(62)111 (54)*111 (53)*109 (50)*109 (50)129 (65)135 (67)123 (62)133 (70)128 (65)
379(38)79 (38)*92 (44)*75 (35)*75 (35)*107 (54)*110 (54)106 (53)*104 (55)*107 (54)
「-」破折號代表無數據、「*」星星代表推測數字

DSE BAFS (Business Management) Cut Off


Grade2018//221 (%)
5**181 (82)
5*171 (77)
5*161 (73)
4*135 (61)
3*110 (50)
「-」破折號代表無數據、「*」星星代表推測數字

DSE 中國歷史(中史) Cut off


Grade2022/203
(%)
2021/200
(%)
2020/220 (%)2019/228 (%)2018/222 (%)2017/499 (%)2016/499 (%)2015/500 (%)2014/500 (%)2013/500 (%)
5**203(100)170* (85)172 (78)176 (77)183 (82)*403 (81)403 (81)368 (74)373 (74)360 (72)
5*170(84)156 (78)156 (70)160 (70)165 (74)*342 (73)390 (78)342 (68)350 (70)335 (67)
5158(78)150* (75)147 (66)145 (64)*155 (70)355 (71)339 (68)319 (64)318 (64)*310 (62)
4144(71)*121 (61)135 (61)116 (51)126 (57)336 (67)310 (62)260 (52)267 (53)*255 (51)
3136(67)103 (52)93 (42)105 (46)*120 (54)*374 (55)*374 (55)*245 (49)253 (51)*245 (49)
「-」破折號代表無數據、「*」星星代表推測數字

DSE 世史 History Cut Off


Grade2022/242
(%)
2021/240
(%)
2020/230 (%)2019/230 (%)2018/222 (%)2017/500 (%)2016/500 (%)2015/501 (%)2014/500 (%)2013/500 (%)
5**193(80)170 (71)175 (76)176 (77)*178 (80)398 (80)393 (79)390 (80)391 (78)404 (81)
5*158 (66)170 (74)159 (69)166 (75)377 (75)363 (73)*376 (75)364 (73)363 (73)
5149(62)145 (60)142 (61)151 (66)156 (70)350 (70)*335 (67)338 (68)325 (65)341 (68)
4140(58)117 (49)123 (53)129 (56)131 (59)340 (68)*330 (66)336 (67)292 (58)315 (63)
399(41)93 (39)-106 (46)*107 (48)*240 (48)*225 (45)*235 (47)221 (44)-
「-」破折號代表無數據、「*」星星代表推測數字

DSE 中國文學 Cut Off


Grade2022/254
(%)
2020/667
(%)
2019/667 (%)2018/275 (%)2017/283 (%)2016/500 (%)2015/501 (%)2014/262 (%)2013/669 (%)
5**-474 (71)447 (70)184 (67)*204 (72)*355 (71)*340 (68)*189 (72)*496 (74)
5*166(65)440 (66)407 (61)*176 (64)187 (66)165 (64)285 (57)174 (66)*455 (68)
5-394 (59)387 (58)*140 (51)150 (53)*275 (55)*265 (53)157 (60)*415 (62)
4-367 (55)360 (54)*127 (46)*135 (48)*255 (51)*245 (49)140 (53)*367 (55)
3129(51)*300 (45)*294 (44)*113(41)121 (43)*215 (43)*195 (39)112 (43)*301 (45)
「-」破折號代表無數據、「*」星星代表推測數字

DSE Geog 地理 Cut Off


Grade2022/237
(%)
2021/242
(%)
2020/244 (%)2019/222 (%)2018/224 (%)2017/214 (%)2016/210 (%)2015/226 (%)2014/233(%)2013/222 (%)
5**183(77)187 (77)180 (74)181 (82)192 (86)178 (83)176 (84)197 (87)180 (77)181 (82)
5*-167 (69)167 (65)172 (78)167 (75)168 (79)168 (80)179 (79)177 (76)172 (78)
5153(65)159 (66)153 (63)166 (75)163 (73)-159 (76)-157 (67)166 (75)
4149(63)131 (54)131 (54)132 (60)128 (61)-128 (61)-123 (53)132 (60)
3-107 (44)122 (50)119 (54)-----119 (54)
「-」破折號代表無數據、「*」星星代表推測數字

DSE ICT Cut Off


Grade2022/202
(%)
2021/192
(%)
2020/501 (%)2019/500 (%)2018/499 (%)2017/500 (%)2016/500 (%)2015/500 (%)2014/500 (%)2013/501 (%)
5**175 (87)178 (93)456 (91)438 (88)444 (89)460 (92)417 (83)-416 (83)428 (84)
5*166 (82)165 (86)429 (86)418 (84)441 (88)425 (85)390 (78)-397 (79)406 (81)
5161 (80)163 (85)404 (81)393 (79)413 (83)403 (81)--377 (75)385 (77)
4131 (65)137 (71)365 (73)455 (71)401 (80)-354 (71)379 (76)350 (70)323 (65)
3-122 (64)335 (67)325 (65)365 (73)--335 (67)--
「-」破折號代表無數據、「*」星星代表推測數字

DSE M1 Cut Off


Grade2022/100
(%)
2021/100
(%)
2020/100 (%)2019/100 (%)2018/100 (%)2017/100 (%)2016/100 (%)2015/100 (%)2014/100 (%)2013/100 (%)2012/100 (%)
5**8594879393918893849291
5*8085839186798490757982
5-747380777477776071-
4516260736864-705755-
3058295856---4338-
「-」破折號代表無數據

DSE M2 Cut Off


Grade2022/100
(%)
2021/100
(%)
2020/100 (%)2019/100 (%)2018/100 (%)2017/100 (%)2016/100 (%)2015/183 (%)2014/184 (%)2013/201 (%)2012/198 (%)
5**8190828185868697848290
5*7176727076747780767283
55865595863616474656765
449514951555852-554862
33636-3838443957---
230----------
「-」破折號代表無數據
注意:AfterSchool並無持有下列任何資源~以下Cut  Off數據轉自不同網站(DSE00 Cut-off 收集區小卒資訊論壇AfterSchool為下列嘅資源提供連結方便同學學習,此舉100%為學習用途,而非商業用途。如果資源涉及版權問題,請版權持有人與AfterSchool 聯絡,在確實相關版權後會移除相關連結分享。不便之處,敬請原諒。

編者後話

相信各位同學依家都知道咩係Cut Off喇 !咁大家操練Past Paper嘅時候記得都要改卷同Check Cut Off,咁樣就可以知道更加多應該點樣制定最適合自己嘅溫書計劃啦!想測試自己水平但係唔知道邊個Mock先好?咁就要睇 2023 年模擬試全攻略——一次過分析各種Mock優劣之處啦!等AfterSchool同你一齊考好2023 DSE啦!
其他DSE資料庫
AfterSchool

AfterSchool

AfterSchool 是一個針對DSE而設的網上補習平台,課程涵蓋多個 DSE 科目,讓同學足不出戶就可以享有優質教學。註冊用戶人達 50,000 人,當中超過四分之一學生為應屆文憑試考生,是全港最大型網上補習平台。